

0
Sqm
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 60 Sqm 1 1 | Available | 48,000 / Annually | |
![]() | 3 3 | Available | 36,000 / Annually | |
![]() | 60 Sqm 1 1 | Available | 42,000 / Annually | |
![]() | 60 Sqm 1 1 | Unavailable | 36,000 / Annually | |
![]() | 5 | Available | 250,000 / Annually | |
![]() | 157 Sqm 2 2 | Unavailable | 96,000 / Annually | |
![]() | 40 Sqm 1 1 | Unavailable | 30,000 / Annually | |
![]() | 70 Sqm 1 1 | Available | 60,000 / Annually | |
![]() | 4 2 | Unavailable | 26,000 / Annually |
Showing 9 of 11 Properties
Advertiser details
Advertiser Number
None
License Number
None