


103,000 Sqm
Total area
62–595 Sqm
Unit area
19
Number of units
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 154 Sqm 2 | Available | 2,948,689 | |
![]() | 123 Sqm 2 | Available | 2,151,241 | |
![]() | 160 Sqm 3 4 | Available | 2,897,458 | |
![]() | 160 Sqm 3 4 | Available | 2,898,187 | |
![]() | 114 Sqm 2 3 | Available | 2,151,241 | |
![]() | 175 Sqm 3 4 | Available | 2,887,000 | |
![]() | 92 Sqm 1 | Reserved | 1,457,018 | |
![]() | 386 Sqm 2 | Reserved | 5,408,331 | |
![]() | 399 Sqm 2 | Reserved | 5,707,139 |
Showing 9 of 63 Properties
Loading Map...
General Real Estate Authority (REGA)
Ad number
7200608584
License number
1200011646