

103000
Sqm
19
Number of units
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 595 Sqm 3 7 | Unavailable | 6,647,000 | |
![]() | 154 Sqm 2 | Available | 2,948,689 | |
![]() | 123 Sqm 2 | Available | 2,151,241 | |
![]() | 595 Sqm 3 7 | Unavailable | 6,712,000 | |
![]() | 160 Sqm 3 4 | Available | 2,897,458 | |
![]() | 160 Sqm 3 4 | Available | 2,898,187 | |
![]() | 114 Sqm 2 3 | Available | 2,151,241 | |
![]() | 175 Sqm 3 4 | Available | 2,887,000 | |
![]() | 92 Sqm 1 | Reserved | 1,457,018 |
Showing 9 of 66 Properties
Advertiser details
Advertiser Number
7200608584
License Number
1200011646
License number (from Wafi)