


2,805 Sqm
Total area
41–170 Sqm
Unit area
108
Number of units
102
Number of apartments
6
Number of villas
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 170 Sqm 3 | Available | 4,530,000 | |
![]() | 41 Sqm 1 1 | Available | 1,180,000 | |
![]() | Available | 6,080,000 | ||
![]() | 97 Sqm 2 | Available | 2,510,000 | |
![]() | 87 Sqm 1 1 | Available | 1,900,000 |
Loading Map...
General Real Estate Authority (REGA)
Ad number
7200537041
License number
1200011646